[Daily Statistics] [Hourly Statistics] [URLs] [Countries]
| Monthly Statistics for November 2008 | ||
|---|---|---|
| Total Hits | 310878 | |
| Total Files | 242952 | |
| Total Pages | 11196 | |
| Total Visits | 7422 | |
| Total KBytes | 29931965 | |
| Total Unique Sites | 4853 | |
| Total Unique URLs | 1042 | |
| . | Avg | Max |
| Hits per Hour | 616 | 1956 |
| Hits per Day | 14803 | 22466 |
| Files per Day | 11569 | 17124 |
| Pages per Day | 533 | 677 |
| Visits per Day | 353 | 467 |
| KBytes per Day | 1425332 | 1947981 |
| Hits by Response Code | ||
| Code 200 - OK | 242952 | |
| Code 206 - Partial Content | 882 | |
| Code 301 - Moved Permanently | 57 | |
| Code 304 - Not Modified | 65543 | |
| Code 400 - Bad Request | 2 | |
| Code 403 - Forbidden | 98 | |
| Code 404 - Not Found | 1344 | |
| Top 15 of 1042 Total URLs | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 4927 | 1.58% | 297056 | 0.99% | /~reatta/menus.html |
| 2 | 2550 | 0.82% | 61535 | 0.21% | /~reatta/WhosInTown/Autumn Amsterdam Antics November 2008/Autumn Amsterdam Antics November 2008.htm |
| 3 | 739 | 0.24% | 2055 | 0.01% | /~reatta/WhosInTown/InTown.htm |
| 4 | 592 | 0.19% | 2273 | 0.01% | /~reatta/CFH.html |
| 5 | 299 | 0.10% | 48710 | 0.16% | /~reatta/WhosInTown/200811November.html |
| 6 | 274 | 0.09% | 7859 | 0.03% | /~reatta/Menus/menus.html |
| 7 | 134 | 0.04% | 3336 | 0.01% | /~reatta/Coffeshop Websites/coffeeshoplinks.html |
| 8 | 122 | 0.04% | 7437 | 0.02% | /~reatta/WhosInTown/200812December.html |
| 9 | 120 | 0.04% | 5509 | 0.02% | /~reatta/Menus/stixmenu.jpeg |
| 10 | 80 | 0.03% | 96 | 0.00% | /~reatta/ |
| 11 | 79 | 0.03% | 2703 | 0.01% | /~reatta/stats/usage_200811.html |
| 12 | 66 | 0.02% | 3257 | 0.01% | /~reatta/Amsterdam Bookmarks.html |
| 13 | 66 | 0.02% | 75 | 0.00% | /~reatta/hashbox.html |
| 14 | 62 | 0.02% | 1545 | 0.01% | /~reatta/WhosInTown/200901January.html |
| 15 | 62 | 0.02% | 181507 | 0.61% | /~reatta/WhosInTown/Autumn Amsterdam Antics November 2008/Images/MVI_0310.AVI |
| Top 60 of 60 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 103696 | 33.36% | 80682 | 33.21% | 9917413 | 33.13% | Network |
| 2 | 80453 | 25.88% | 62706 | 25.81% | 7224899 | 24.14% | US Commercial |
| 3 | 25326 | 8.15% | 21115 | 8.69% | 2568154 | 8.58% | Unresolved/Unknown |
| 4 | 23601 | 7.59% | 15464 | 6.37% | 1339677 | 4.48% | Netherlands |
| 5 | 22181 | 7.13% | 17903 | 7.37% | 2406694 | 8.04% | United Kingdom |
| 6 | 11252 | 3.62% | 10235 | 4.21% | 1457159 | 4.87% | France |
| 7 | 7608 | 2.45% | 7128 | 2.93% | 979737 | 3.27% | Germany |
| 8 | 4647 | 1.49% | 2421 | 1.00% | 442562 | 1.48% | Belgium |
| 9 | 3475 | 1.12% | 2547 | 1.05% | 415152 | 1.39% | Italy |
| 10 | 2688 | 0.86% | 2527 | 1.04% | 482422 | 1.61% | Sweden |
| 11 | 2284 | 0.73% | 1998 | 0.82% | 369910 | 1.24% | Finland |
| 12 | 2212 | 0.71% | 1559 | 0.64% | 190562 | 0.64% | Austria |
| 13 | 2141 | 0.69% | 1615 | 0.66% | 153578 | 0.51% | Australia |
| 14 | 2037 | 0.66% | 1467 | 0.60% | 139583 | 0.47% | Canada |
| 15 | 1449 | 0.47% | 1202 | 0.49% | 306161 | 1.02% | Switzerland |
| 16 | 1397 | 0.45% | 1243 | 0.51% | 165041 | 0.55% | Poland |
| 17 | 1276 | 0.41% | 1175 | 0.48% | 166715 | 0.56% | Norway |
| 18 | 1272 | 0.41% | 891 | 0.37% | 128018 | 0.43% | Croatia (Hrvatska) |
| 19 | 1181 | 0.38% | 1162 | 0.48% | 168279 | 0.56% | Old style Arpanet (arpa) |
| 20 | 1061 | 0.34% | 1058 | 0.44% | 110750 | 0.37% | Portugal |
| 21 | 1015 | 0.33% | 492 | 0.20% | 66751 | 0.22% | Spain |
| 22 | 1000 | 0.32% | 323 | 0.13% | 86745 | 0.29% | Russian Federation |
| 23 | 924 | 0.30% | 633 | 0.26% | 123651 | 0.41% | Greece |
| 24 | 800 | 0.26% | 731 | 0.30% | 72255 | 0.24% | US Educational |
| 25 | 783 | 0.25% | 429 | 0.18% | 36450 | 0.12% | Japan |
| 26 | 765 | 0.25% | 464 | 0.19% | 70175 | 0.23% | Turkey |
| 27 | 714 | 0.23% | 326 | 0.13% | 29147 | 0.10% | United States |
| 28 | 709 | 0.23% | 594 | 0.24% | 65914 | 0.22% | Ireland |
| 29 | 698 | 0.22% | 696 | 0.29% | 48661 | 0.16% | Non-Profit Organization |
| 30 | 318 | 0.10% | 297 | 0.12% | 28576 | 0.10% | Hungary |
| 31 | 264 | 0.08% | 264 | 0.11% | 22475 | 0.08% | Yugoslavia |
| 32 | 181 | 0.06% | 181 | 0.07% | 14312 | 0.05% | Denmark |
| 33 | 174 | 0.06% | 164 | 0.07% | 12357 | 0.04% | Korea (South) |
| 34 | 133 | 0.04% | 130 | 0.05% | 11159 | 0.04% | Aruba |
| 35 | 104 | 0.03% | 104 | 0.04% | 9700 | 0.03% | Czech Republic |
| 36 | 104 | 0.03% | 104 | 0.04% | 3298 | 0.01% | New Zealand (Aotearoa) |
| 37 | 103 | 0.03% | 102 | 0.04% | 8143 | 0.03% | Brazil |
| 38 | 97 | 0.03% | 97 | 0.04% | 8667 | 0.03% | Estonia |
| 39 | 95 | 0.03% | 95 | 0.04% | 37505 | 0.13% | Mexico |
| 40 | 94 | 0.03% | 94 | 0.04% | 8279 | 0.03% | Slovak Republic |
| 41 | 91 | 0.03% | 89 | 0.04% | 17849 | 0.06% | Luxembourg |
| 42 | 89 | 0.03% | 87 | 0.04% | 979 | 0.00% | Singapore |
| 43 | 61 | 0.02% | 61 | 0.03% | 1598 | 0.01% | Romania |
| 44 | 59 | 0.02% | 32 | 0.01% | 2725 | 0.01% | India |
| 45 | 38 | 0.01% | 38 | 0.02% | 2442 | 0.01% | Bermuda |
| 46 | 31 | 0.01% | 31 | 0.01% | 703 | 0.00% | International (int) |
| 47 | 31 | 0.01% | 30 | 0.01% | 1009 | 0.00% | Israel |
| 48 | 31 | 0.01% | 31 | 0.01% | 3513 | 0.01% | South Africa |
| 49 | 29 | 0.01% | 29 | 0.01% | 278 | 0.00% | Monaco |
| 50 | 28 | 0.01% | 28 | 0.01% | 306 | 0.00% | China |
| 51 | 27 | 0.01% | 27 | 0.01% | 276 | 0.00% | Fiji |
| 52 | 27 | 0.01% | 27 | 0.01% | 276 | 0.00% | Georgia |
| 53 | 7 | 0.00% | 7 | 0.00% | 131 | 0.00% | Namibia |
| 54 | 5 | 0.00% | 5 | 0.00% | 471 | 0.00% | Malaysia |
| 55 | 4 | 0.00% | 4 | 0.00% | 109 | 0.00% | US Military |
| 56 | 2 | 0.00% | 2 | 0.00% | 1341 | 0.00% | Egypt |
| 57 | 2 | 0.00% | 2 | 0.00% | 790 | 0.00% | Lithuania |
| 58 | 2 | 0.00% | 2 | 0.00% | 207 | 0.00% | Ukraine |
| 59 | 1 | 0.00% | 1 | 0.00% | 216 | 0.00% | Cyprus |
| 60 | 1 | 0.00% | 1 | 0.00% | 62 | 0.00% | Thailand |
| Generated by Webalizer Version 2.01 |